Format: |
pass |
seems to be validly formatted fqdn or domain |
DNS: | pass | dns1.youku.com dns2.youku.com dns3.youku.com dns4.youku.com |
MX: | pass | mx1.youku.com mx2.youku.com |
Bad MX: | pass | not obviously linked to a known bad MX record |
Disposable: | pass | domain does not appear on common 'disposable' lists |
SPF: | warn | no SPF record found |
SPF Lock: | pass | spf lockdown not found |
DMARC: | pass | v=DMARC1; p=none; rua=mailto:dmarc_alibaba@service.alibaba.com; ruf=mailto:dmarc_alibaba@service.alibaba.com |
RUA: | pass | DMARC aggregate report destination(s) found: alibaba.com |
|
Need help with deliverability? Need assistance with inbox problems,
spam folder placement, DMARC, DKIM or SPF authentication? Check out
Spam Resource or
contact me. |
|
Hosting: | | Inbound mail for youku.com is hosted by youku.com |
| | youku.com hosts mail for n/a domains, including: |
| |
youku.com
[ look for more ]
|
|
Cached at: | | Sat Mar 9 08:41:18 CST 2024 (5854 ms) |