Format: |
pass |
seems to be validly formatted fqdn or domain |
DNS: | pass | a1-61.akam.net a12-64.akam.net a20-65.akam.net a22-66.akam.net a3-67.akam.net a5-64.akam.net |
MX: | warn | no MX found, but A records found: 192.0.66.168 |
Bad MX: | pass | not obviously linked to a known bad MX record |
Disposable: | pass | domain does not appear on common 'disposable' lists |
SPF: | pass | v=spf1 +mx include:spf.mandrillapp.com ip4:214.3.140.16/32 ip4:214.3.140.255/32 ip4:214.3.115.12/32 ip4:214.3.115.10/32 ip4:214.3.115.225/32 ip4:214.3.115.14/32 ip4:214.3.140.22/32 ~all |
SPF Lock: | pass | spf lockdown not found |
DMARC: | pass | v=DMARC1; p=none; rua=mailto:reports@dmarc.cyber.dhs.gov |
RUA: | pass | DMARC aggregate report destination(s) found: dhs.gov |
|
Need help with deliverability? Need assistance with inbox problems,
spam folder placement, DMARC, DKIM or SPF authentication? Check out
Spam Resource or
contact me. |
|
Hosting: | | nothing found |
| | |
| |
|
|
Cached at: | | Tue Mar 12 07:50:53 CDT 2024 (2499 ms) |