Format: |
pass |
seems to be validly formatted fqdn or domain |
DNS: | pass | a1-97.akam.net a11-66.akam.net a18-67.akam.net a26-64.akam.net a6-65.akam.net a7-66.akam.net |
MX: | warn | no MX found, but A records found: 23.59.246.16 |
Bad MX: | pass | not obviously linked to a known bad MX record |
Disposable: | pass | domain does not appear on common 'disposable' lists |
SPF: | warn | no SPF record found |
SPF Lock: | pass | spf lockdown not found |
DMARC: | pass | v=DMARC1; p=reject; rua=mailto:dmarc-reports@doc.gov,mailto:reports@dmarc.cyber.dhs.gov |
RUA: | pass | DMARC aggregate report destination(s) found: dhs.gov
doc.gov |
|
Need help with deliverability? Need assistance with inbox problems,
spam folder placement, DMARC, DKIM or SPF authentication? Check out
Spam Resource or
contact me. |
|
Hosting: | | nothing found |
| | |
| |
|
|
Cached at: | | Wed Mar 13 09:54:02 CDT 2024 (1511 ms) |