Format: |
pass |
seems to be validly formatted fqdn or domain |
DNS: | pass | ns1.thisvid.com ns2.thisvid.com |
MX: | pass | thisvid.com |
Bad MX: | pass | not obviously linked to a known bad MX record |
Disposable: | pass | domain does not appear on common 'disposable' lists |
SPF: | pass | v=spf1 ip4:88.208.3.194 a mx ~all |
SPF Lock: | pass | spf lockdown not found |
DMARC: | pass | v=DMARC1; p=none; rua=mailto:webmaster@thisvid.com |
RUA: | pass | DMARC aggregate report destination(s) found: thisvid.com |
|
Need help with deliverability? Need assistance with inbox problems,
spam folder placement, DMARC, DKIM or SPF authentication? Check out
Spam Resource or
contact me. |
|
Hosting: | | Inbound mail for thisvid.com is hosted by thisvid.com |
| | thisvid.com hosts mail for n/a domains, including: |
| |
thisvid.com
[ look for more ]
|
|
Cached at: | | Sat Mar 16 02:59:24 CDT 2024 (2115 ms) |