Format: |
pass |
seems to be validly formatted fqdn or domain |
DNS: | pass | a1-63.akam.net a14-64.akam.net a26-65.akam.net a3-66.akam.net a8-67.akam.net a9-64.akam.net |
MX: | pass | christopher-ew.state.gov stimson.state.gov |
Bad MX: | pass | not obviously linked to a known bad MX record |
Disposable: | pass | domain does not appear on common 'disposable' lists |
SPF: | pass | v=spf1 mx a:_msiplista.state.gov include:_iplist.state.gov include:_o365spf.state.gov -all |
SPF Lock: | pass | spf lockdown not found |
DMARC: | pass | v=DMARC1; p=reject; rua=mailto:dmarcreport01@state.gov, mailto:reports@dmarc.cyber.dhs.gov |
RUA: | pass | DMARC aggregate report destination(s) found: dhs.gov
state.gov |
|
Need help with deliverability? Need assistance with inbox problems,
spam folder placement, DMARC, DKIM or SPF authentication? Check out
Spam Resource or
contact me. |
|
Hosting: | | Inbound mail for state.gov is hosted by state.gov |
| | state.gov hosts mail for n/a domains, including: |
| |
state.gov
[ look for more ]
|
|
Cached at: | | Tue Mar 12 14:31:17 CDT 2024 (3530 ms) |