Format: |
pass |
seems to be validly formatted fqdn or domain |
DNS: | pass | a1-92.akam.net a11-67.akam.net a13-64.akam.net a18-65.akam.net a2-66.akam.net a8-67.akam.net |
MX: | pass | vpn1.moneybookers.com |
Bad MX: | pass | not obviously linked to a known bad MX record |
Disposable: | pass | domain does not appear on common 'disposable' lists |
SPF: | pass | v=spf1 ip4:91.208.28.0/24 ip4:217.18.249.144/29 ip4:193.105.47.0/24 ip4:195.69.173.0/24 ip4:87.120.128.64/28 ip4:199.255.192.0/22 ip4:70.42.227.151 ip4:87.120.141.88 include:_spf.salesforce.com include:spf.protection.outlook.com include:spf2.skrill.com in |
SPF Lock: | pass | spf lockdown not found |
DMARC: | pass | v=DMARC1; p=reject; pct=100; rua=mailto:857ae6c897ba508@rep.dmarcanalyzer.com; ruf=mailto:857ae6c897ba508@for.dmarcanalyzer.com; fo=1 |
RUA: | pass | DMARC aggregate report destination(s) found: dmarcanalyzer.com |
|
Need help with deliverability? Need assistance with inbox problems,
spam folder placement, DMARC, DKIM or SPF authentication? Check out
Spam Resource or
contact me. |
|
Hosting: | | Inbound mail for skrill.com is hosted by moneybookers.com |
| | moneybookers.com hosts mail for n/a domains, including: |
| |
skrill.com
[ look for more ]
|
|
Cached at: | | Fri Mar 15 13:01:29 CDT 2024 (3830 ms) |