Format: |
pass |
seems to be validly formatted fqdn or domain |
DNS: | pass | a1-32.akam.net a18-65.akam.net a20-66.akam.net a3-67.akam.net a6-64.akam.net a7-65.akam.net |
MX: | pass | d1-ip01.sec.gov d2-ip01.sec.gov |
Bad MX: | pass | not obviously linked to a known bad MX record |
Disposable: | pass | domain does not appear on common 'disposable' lists |
SPF: | pass | v=spf1 redirect=_spf.sec.gov |
SPF Lock: | pass | spf lockdown not found |
DMARC: | pass | v=DMARC1; p=reject; pct=100; rua=mailto:DMARC@sec.gov!10m,mailto:SOCReporting@sec.gov!10m,mailto:reports@dmarc.cyber.dhs.gov |
RUA: | pass | DMARC aggregate report destination(s) found: dhs.gov
sec.gov!10m |
|
Need help with deliverability? Need assistance with inbox problems,
spam folder placement, DMARC, DKIM or SPF authentication? Check out
Spam Resource or
contact me. |
|
Hosting: | | Inbound mail for sec.gov is hosted by sec.gov |
| | sec.gov hosts mail for n/a domains, including: |
| |
sec.gov
[ look for more ]
|
|
Cached at: | | Wed Mar 13 07:18:46 CDT 2024 (2709 ms) |