Format: |
pass |
seems to be validly formatted fqdn or domain |
DNS: | pass | ns01.sbercloud.ru ns02.sbercloud.ru |
MX: | pass | ksmg.sbercloud.ru mx02.cloud.ru |
Bad MX: | pass | not obviously linked to a known bad MX record |
Disposable: | pass | domain does not appear on common 'disposable' lists |
SPF: | pass | v=spf1 a:mx02.cloud.ru a:ksmg.sbercloud.ru -all |
SPF Lock: | pass | spf lockdown not found |
DMARC: | pass | v=DMARC1; p=quarantine; sp=quarantine; rua=mailto:quarantine.dmarc@sbercloud.ru; ruf=mailto:quarantine.dmarc@sbercloud.ru; fo=1 |
RUA: | pass | DMARC aggregate report destination(s) found: sbercloud.ru |
|
Need help with deliverability? Need assistance with inbox problems,
spam folder placement, DMARC, DKIM or SPF authentication? Check out
Spam Resource or
contact me. |
|
Hosting: | | Inbound mail for sbercloud.ru is hosted by sbercloud.ru |
| | sbercloud.ru hosts mail for at least 4 domains, including: |
| |
sbercloud.ru
cloud.ru
sberdisk.ru
dsworks.ru
[ look for more ]
|
|
Cached at: | | Sun Mar 10 23:30:33 CDT 2024 (2976 ms) |