Format: |
pass |
seems to be validly formatted fqdn or domain |
DNS: | pass | ns.pccc.com ns2.pccc.com ns3.pccc.com |
MX: | pass | mail.pccc.com |
Bad MX: | pass | not obviously linked to a known bad MX record |
Disposable: | pass | domain does not appear on common 'disposable' lists |
SPF: | pass | v=spf1 include:raptor.pccc.com +a +mx -all |
SPF Lock: | pass | spf lockdown not found |
DMARC: | pass | v=DMARC1;p=quarantine;sp=quarantine;rua=mailto:dmarc_report@pccc.com |
RUA: | pass | DMARC aggregate report destination(s) found: pccc.com |
|
Need help with deliverability? Need assistance with inbox problems,
spam folder placement, DMARC, DKIM or SPF authentication? Check out
Spam Resource or
contact me. |
|
Hosting: | | Inbound mail for pccc.com is hosted by pccc.com |
| | pccc.com hosts mail for at least 3 domains, including: |
| |
pccc.com
mcgrail.com
raptoremailsecurity.com
[ look for more ]
|
|
Cached at: | | Tue Mar 12 15:18:19 CDT 2024 (1525 ms) |