Format: |
pass |
seems to be validly formatted fqdn or domain |
DNS: | pass | daisy.ns.cloudflare.com rajeev.ns.cloudflare.com |
MX: | pass | a.mx.openstreetmap.org |
Bad MX: | pass | not obviously linked to a known bad MX record |
Disposable: | pass | domain does not appear on common 'disposable' lists |
SPF: | pass | v=spf1 ip4:212.110.172.32 ip6:2001:41c9:1:400::32 ip4:184.104.226.98 ip6:2001:470:1:b3b::2 ip4:193.60.236.0/24 ip4:184.104.179.128/27 ip6:2001:470:1:fa1::/64 ip4:184.104.226.96/27 ip6:2001:470:1:b3b::/64 mx -all |
SPF Lock: | pass | spf lockdown not found |
DMARC: | pass | v=DMARC1; p=none; rua=mailto:openstreetmap-d@dmarc.report-uri.com |
RUA: | pass | DMARC aggregate report destination(s) found: report-uri.com |
|
Need help with deliverability? Need assistance with inbox problems,
spam folder placement, DMARC, DKIM or SPF authentication? Check out
Spam Resource or
contact me. |
|
Hosting: | | Inbound mail for openstreetmap.org is hosted by openstreetmap.org |
| | openstreetmap.org hosts mail for n/a domains, including: |
| |
openstreetmap.org
[ look for more ]
|
|
Cached at: | | Tue Mar 12 21:16:06 CDT 2024 (1539 ms) |