Format: |
pass |
seems to be validly formatted fqdn or domain |
DNS: | pass | ns0.odoo.com ns1.odoo.com ns3.odoo.com |
MX: | pass | mx1a.odoo.com mx1b.odoo.com |
Bad MX: | pass | not obviously linked to a known bad MX record |
Disposable: | pass | domain does not appear on common 'disposable' lists |
SPF: | pass | v=spf1 include:_spf.odoo.com include:_spf.google.com ip4:5.135.141.8 -all |
SPF Lock: | pass | spf lockdown not found |
DMARC: | pass | v=DMARC1; p=reject; adkim=r; aspf=r; fo=0; pct=100; rua=mailto:re+hsoq3dgqdtn@dmarc.postmarkapp.com; ruf=mailto:dmarc-forensics@odoo.com; sp=quarantine; |
RUA: | pass | DMARC aggregate report destination(s) found: postmarkapp.com |
|
Need help with deliverability? Need assistance with inbox problems,
spam folder placement, DMARC, DKIM or SPF authentication? Check out
Spam Resource or
contact me. |
|
Hosting: | | Inbound mail for odoo.com is hosted by odoo.com |
| | odoo.com hosts mail for at least 3 domains, including: |
| |
odoo.com
openerp.com
onlevel-shop.com
[ look for more ]
|
|
Cached at: | | Fri Mar 8 21:32:11 CST 2024 (2240 ms) |