Format: |
pass |
seems to be validly formatted fqdn or domain |
DNS: | pass | dns41.cloudns.net dns42.cloudns.net dns43.cloudns.net dns44.cloudns.net |
MX: | pass | mail.ninisite.com |
Bad MX: | pass | not obviously linked to a known bad MX record |
Disposable: | pass | domain does not appear on common 'disposable' lists |
SPF: | pass | v=spf1 a mx include:_spf.elasticemail.com ip4:148.251.236.113 include:spf.mailjet.com include:spf.mandrillapp.com ~all |
SPF Lock: | pass | spf lockdown not found |
DMARC: | pass | v=DMARC1; p=none; pct=100; rua=mailto:re+r8dou9oni54@dmarc.postmarkapp.com; sp=none; aspf=r; |
RUA: | pass | DMARC aggregate report destination(s) found: postmarkapp.com |
|
Need help with deliverability? Need assistance with inbox problems,
spam folder placement, DMARC, DKIM or SPF authentication? Check out
Spam Resource or
contact me. |
|
Hosting: | | Inbound mail for ninisite.com is hosted by ninisite.com |
| | ninisite.com hosts mail for n/a domains, including: |
| |
ninisite.com
[ look for more ]
|
|
Cached at: | | Mon Mar 18 05:19:33 CDT 2024 (2141 ms) |