Format: |
pass |
seems to be validly formatted fqdn or domain |
DNS: | pass | ns.nginx.com ns2.nginx.com |
MX: | pass | mail.nginx.com |
Bad MX: | pass | not obviously linked to a known bad MX record |
Disposable: | pass | domain does not appear on common 'disposable' lists |
SPF: | pass | v=spf1 ip4:206.251.255.60/30 ip4:206.251.255.64/31 |
SPF Lock: | pass | spf lockdown not found |
DMARC: | pass | v=DMARC1; p=none; fo=1; ri=3600; rua=mailto:dmarc_agg@vali.email,mailto:dmarc@nginx.com; ruf=mailto:dmarc_report@f5.com,mailto:dmarc@nginx.com |
RUA: | pass | DMARC aggregate report destination(s) found: nginx.com
vali.email |
|
Need help with deliverability? Need assistance with inbox problems,
spam folder placement, DMARC, DKIM or SPF authentication? Check out
Spam Resource or
contact me. |
|
Hosting: | | Inbound mail for nginx.com is hosted by nginx.com |
| | nginx.com hosts mail for n/a domains, including: |
| |
nginx.com
[ look for more ]
|
|
Cached at: | | Sat Mar 9 23:45:53 CST 2024 (1958 ms) |