Format: |
pass |
seems to be validly formatted fqdn or domain |
DNS: | pass | ns-cloud-a1.googledomains.com ns-cloud-a2.googledomains.com ns-cloud-a3.googledomains.com ns-cloud-a4.googledomains.com |
MX: | warn | no MX found, but A records found: 34.111.176.156 |
Bad MX: | pass | not obviously linked to a known bad MX record |
Disposable: | pass | domain does not appear on common 'disposable' lists |
SPF: | pass | v=spf1 mx ip4:63.208.226.34 ip4:204.16.32.0/22 ip4:67.134.143.0/24 ip4:216.205.243.0/24 ip4:34.85.156.5/32 ip4:35.245.108.108/32 ip4:34.86.129.193/32 ip4:34.86.134.94/32 |
SPF Lock: | pass | spf lockdown not found |
DMARC: | pass | v=DMARC1; p=quarantine; rua=mailto:postmaster@myspace.com |
RUA: | pass | DMARC aggregate report destination(s) found: myspace.com |
|
Need help with deliverability? Need assistance with inbox problems,
spam folder placement, DMARC, DKIM or SPF authentication? Check out
Spam Resource or
contact me. |
|
Hosting: | | nothing found |
| | |
| |
|
|
Cached at: | | Sun Mar 10 20:36:26 CDT 2024 (808 ms) |