Format: |
pass |
seems to be validly formatted fqdn or domain |
DNS: | pass | ns1.myhostadmin.net ns2.myhostadmin.net ns3.myhostadmin.net ns4.myhostadmin.net ns5.myhostadmin.net ns6.myhostadmin.net |
MX: | warn | no MX found, but A records found: 61.139.126.236 |
Bad MX: | pass | not obviously linked to a known bad MX record |
Disposable: | pass | domain does not appear on common 'disposable' lists |
SPF: | pass | v=spf1 ip4:219.234.0.0/16 ip4:211.149.0.0/16 ip4:43.224.0.0/16 ip4:103.120.0.0/16 ip4:103.96.0.0/16 ip4:43.249.0.0/16 ip4:103.43.0.0/16 ip4:218.247.0.0/16 ip4:113.10.0.0/16 ip4:150.242.0.0/16 ip4:103.41.0.0/16 ip4:60.247.0.0/16 ~all |
SPF Lock: | pass | spf lockdown not found |
DMARC: | warn | no DMARC record found |
RUA: | warn | did not find DMARC report destination |
|
Need help with deliverability? Need assistance with inbox problems,
spam folder placement, DMARC, DKIM or SPF authentication? Check out
Spam Resource or
contact me. |
|
Hosting: | | nothing found |
| | |
| |
|
|
Cached at: | | Sun Mar 17 01:44:58 CDT 2024 (9997 ms) |