Format: |
pass |
seems to be validly formatted fqdn or domain |
DNS: | pass | dns1.mtu.ru ns1.mgts.ru ns2.mgts.ru |
MX: | pass | mr01.mgts.ru mr02.mgts.ru mr03.mgts.ru mr04.mgts.ru |
Bad MX: | pass | not obviously linked to a known bad MX record |
Disposable: | pass | domain does not appear on common 'disposable' lists |
SPF: | pass | v=spf1 mx:mgts.ru ip4:213.87.44.5 ip4:213.87.44.6 ip4:213.87.72.33 ip4:213.87.75.66 -all |
SPF Lock: | pass | spf lockdown not found |
DMARC: | pass | v=DMARC1; p=none; adkim=r; aspf=r; pct=10; rua=mailto:dmarc-reports@mgts.ru |
RUA: | pass | DMARC aggregate report destination(s) found: mgts.ru |
|
Need help with deliverability? Need assistance with inbox problems,
spam folder placement, DMARC, DKIM or SPF authentication? Check out
Spam Resource or
contact me. |
|
Hosting: | | Inbound mail for mgts.ru is hosted by mgts.ru |
| | mgts.ru hosts mail for n/a domains, including: |
| |
mgts.ru
[ look for more ]
|
|
Cached at: | | Sun Mar 17 22:15:38 CDT 2024 (3649 ms) |