Format: |
pass |
seems to be validly formatted fqdn or domain |
DNS: | pass | ns1.jio.com ns2.jio.com ns3.jio.com ns4.jio.com ns5.jio.com ns6.jio.com |
MX: | pass | mx1.jio.com mx2.jio.com |
Bad MX: | pass | not obviously linked to a known bad MX record |
Disposable: | pass | domain does not appear on common 'disposable' lists |
SPF: | pass | v=spf1 mx ip4:116.50.66.129 ip4:116.50.66.130 ip4:116.50.98.0/24 include:_spf.jio.com include:132316bda.ppspf.net include:sendgrid.net -all |
SPF Lock: | pass | spf lockdown not found |
DMARC: | pass | v=DMARC1; p=reject; rua=mailto:rua.jio@progist.in, mailto:rua.dmarc@jio.com; ruf=mailto:rauf.dmarc@jio.com; fo=1 |
RUA: | pass | DMARC aggregate report destination(s) found: jio.com
progist.in |
|
Need help with deliverability? Need assistance with inbox problems,
spam folder placement, DMARC, DKIM or SPF authentication? Check out
Spam Resource or
contact me. |
|
Hosting: | | Inbound mail for jio.com is hosted by jio.com |
| | jio.com hosts mail for n/a domains, including: |
| |
jio.com
[ look for more ]
|
|
Cached at: | | Tue Mar 19 22:58:51 CDT 2024 (12784 ms) |