Format: |
pass |
seems to be validly formatted fqdn or domain |
DNS: | pass | jerry.ns.cloudflare.com yolanda.ns.cloudflare.com |
MX: | warn | no MX found, but A records found: 104.16.108.209 104.16.109.209 104.16.110.209 104.16.111.209 104.16.112.209 |
Bad MX: | pass | not obviously linked to a known bad MX record |
Disposable: | pass | domain does not appear on common 'disposable' lists |
SPF: | pass | v=spf1 -all |
SPF Lock: | fail | domain has spf lockdown |
DMARC: | pass | v=DMARC1;p=reject;pct=100;rua=mailto:dmarc-groups@hubspot.com;ruf=mailto:dmarc-groups@hubspot.com |
RUA: | pass | DMARC aggregate report destination(s) found: hubspot.com |
|
Need help with deliverability? Need assistance with inbox problems,
spam folder placement, DMARC, DKIM or SPF authentication? Check out
Spam Resource or
contact me. |
|
Hosting: | | nothing found |
| | |
| |
|
|
Cached at: | | Mon Mar 18 15:16:44 CDT 2024 (803 ms) |