Format: |
pass |
seems to be validly formatted fqdn or domain |
DNS: | pass | blrdc2idnsaut03.gst.gov.in blrdc2idnsaut04.gst.gov.in deldc1idnsaut03.gst.gov.in deldc1idnsaut04.gst.gov.in |
MX: | fail | no MX or A records found |
Bad MX: | pass | not obviously linked to a known bad MX record |
Disposable: | pass | domain does not appear on common 'disposable' lists |
SPF: | pass | v=spf1 mx ip4:164.100.14.0/24 ip4:164.100.2.0/24 ip4:164.100.10.0/24 ip4:164.100.15.0/24 ip4:125.17.35.233 ip4:119.226.43.162 ip4:103.83.77.0/28 ip4:103.83.77.112/28 ip4:103.83.79.0/28 ip4:103.83.79.96/28 ip4:164.100.13.0/24 ip4:103.83.79.200/29 |
SPF Lock: | pass | spf lockdown not found |
DMARC: | pass | v=DMARC1; p=quarantine; rua=mailto:pmaster-wlist@gst.gov.in,mailto:rua@godmarc.io; ruf=mailto:ruf@gstn.org.in; fo=1 |
RUA: | pass | DMARC aggregate report destination(s) found: godmarc.io
gst.gov.in |
|
Need help with deliverability? Need assistance with inbox problems,
spam folder placement, DMARC, DKIM or SPF authentication? Check out
Spam Resource or
contact me. |
|
Hosting: | | nothing found |
| | |
| |
|
|
Cached at: | | Sat Mar 16 19:47:01 CDT 2024 (204005 ms) |