Format: |
pass |
seems to be validly formatted fqdn or domain |
DNS: | pass | andy.ns.cloudflare.com anna.ns.cloudflare.com |
MX: | warn | no MX found, but A records found: 104.16.79.73 104.16.80.73 |
Bad MX: | pass | not obviously linked to a known bad MX record |
Disposable: | pass | domain does not appear on common 'disposable' lists |
SPF: | warn | no SPF record found |
SPF Lock: | pass | spf lockdown not found |
DMARC: | pass | v=DMARC1; p=reject; pct=100; rua=mailto:cloudflare@dmarc.area1reports.com; ruf=mailto:cloudflare@dmarc.area1reports.com |
RUA: | pass | DMARC aggregate report destination(s) found: area1reports.com |
|
Need help with deliverability? Need assistance with inbox problems,
spam folder placement, DMARC, DKIM or SPF authentication? Check out
Spam Resource or
contact me. |
|
Hosting: | | nothing found |
| | |
| |
|
|
Cached at: | | Wed Mar 13 20:53:46 CDT 2024 (772 ms) |