Format: |
pass |
seems to be validly formatted fqdn or domain |
DNS: | pass | ns1.cmmobile.cn ns1.cnmobile.net ns2.cmmobile.cn ns2.cnmobile.net |
MX: | warn | no MX found, but A records found: 211.136.27.3 |
Bad MX: | pass | not obviously linked to a known bad MX record |
Disposable: | pass | domain does not appear on common 'disposable' lists |
SPF: | pass | v=spf1 ip4:221.176.66.79 ip4:221.176.66.80/31 ip4:221.176.67.231 ip4:221.176.67.232/30 ip4:221.176.67.236/31 ip4:221.176.67.238 ip4:111.22.67.134/31 ip4:111.22.67.136/30 ip4:111.22.67.140 ip4:111.22.67.151 -all |
SPF Lock: | pass | spf lockdown not found |
DMARC: | warn | no DMARC record found |
RUA: | warn | did not find DMARC report destination |
|
Need help with deliverability? Need assistance with inbox problems,
spam folder placement, DMARC, DKIM or SPF authentication? Check out
Spam Resource or
contact me. |
|
Hosting: | | Inbound mail for chinamobile.com is hosted by chinamobile.com |
| | chinamobile.com hosts mail for n/a domains, including: |
| |
chinamobile.com
[ look for more ]
|
|
Cached at: | | Thu Mar 14 11:31:09 CDT 2024 (111283 ms) |