Format: |
pass |
seems to be validly formatted fqdn or domain |
DNS: | pass | ns-cloud-c1.googledomains.com ns-cloud-c2.googledomains.com ns-cloud-c3.googledomains.com ns-cloud-c4.googledomains.com |
MX: | pass | pro-mail-mx-003.bol.com pro-mail-mx-004.bol.com |
Bad MX: | pass | not obviously linked to a known bad MX record |
Disposable: | pass | domain does not appear on common 'disposable' lists |
SPF: | pass | v=spf1 ip4:185.14.169.192/27 ip4:185.14.168.192/27 ip4:185.14.168.0/27 ip4:185.14.171.64/28 ip4:185.14.171.80/28 ip4:185.14.170.64/26 ip4:91.194.0.0/26 include:spf1.bol.com include:spf.protection.outlook.com -all |
SPF Lock: | pass | spf lockdown not found |
DMARC: | pass | v=DMARC1; p=quarantine; pct=100; rua=mailto:dmarc@bol.com; ruf=mailto:dmarc@bol.com; adkim=r; aspf=r |
RUA: | pass | DMARC aggregate report destination(s) found: bol.com |
|
Need help with deliverability? Need assistance with inbox problems,
spam folder placement, DMARC, DKIM or SPF authentication? Check out
Spam Resource or
contact me. |
|
Hosting: | | Inbound mail for bol.com is hosted by bol.com |
| | bol.com hosts mail for at least 2 domains, including: |
| |
bol.com
bol.io
[ look for more ]
|
|
Cached at: | | Mon Mar 11 07:45:10 CDT 2024 (1909 ms) |