Format: |
pass |
seems to be validly formatted fqdn or domain |
DNS: | pass | josh.ns.cloudflare.com wanda.ns.cloudflare.com |
MX: | pass | mail1.aweber.com |
Bad MX: | pass | not obviously linked to a known bad MX record |
Disposable: | pass | domain does not appear on common 'disposable' lists |
SPF: | pass | v=spf1 ip4:204.194.222.0/23 ip4:216.185.208.0/22 ip4:44.216.102.174 ip4:52.4.24.201 include:mail.zendesk.com include:sendgrid.net include:_spf.google.com include:stspg-customer.com ~all |
SPF Lock: | pass | spf lockdown not found |
DMARC: | pass | v=DMARC1; p=reject; rua=mailto:vgv7uswd@ag.dmarcian.com; ruf=mailto:vgv7uswd@fr.dmarcian.com; rf=afrf; pct=100; fo=1 |
RUA: | pass | DMARC aggregate report destination(s) found: dmarcian.com |
|
Need help with deliverability? Need assistance with inbox problems,
spam folder placement, DMARC, DKIM or SPF authentication? Check out
Spam Resource or
contact me. |
|
Hosting: | | Inbound mail for aweber.com is hosted by aweber.com |
| | aweber.com hosts mail for at least 5 domains, including: |
| |
aweber.com
aweb.page
aweber-static.com
optin.com
aweberpages.com
[ look for more ]
|
|
Cached at: | | Mon Mar 18 22:39:09 CDT 2024 (1722 ms) |