Format: |
pass |
seems to be validly formatted fqdn or domain |
DNS: | pass | dns103.kddi.ne.jp dns104.kddi.ne.jp dnsa01.kddi.ne.jp dnsa02.kddi.ne.jp |
MX: | warn | no MX found, but A records found: 106.162.242.205 |
Bad MX: | pass | not obviously linked to a known bad MX record |
Disposable: | pass | domain does not appear on common 'disposable' lists |
SPF: | pass | v=spf1 +ip4:61.204.42.151 +ip4:61.204.42.152 +ip4:221.119.158.136 +ip4:221.119.158.137 +ip4:61.117.4.203 +ip4:61.117.4.210 +ip4:27.90.189.93 +ip4:27.90.189.94/31 +ip4:27.86.71.189 +ip4:27.86.71.190/31 +ip4:27.80.249.249 include:spf-kompas.kddi.com ~all |
SPF Lock: | pass | spf lockdown not found |
DMARC: | pass | v=DMARC1; p=reject; rua=mailto:kddi00001-ra@dmarc25.jp, mailto:report_dmarc_rua.au@au.com |
RUA: | pass | DMARC aggregate report destination(s) found: au.com
dmarc25.jp |
|
Need help with deliverability? Need assistance with inbox problems,
spam folder placement, DMARC, DKIM or SPF authentication? Check out
Spam Resource or
contact me. |
|
Hosting: | | nothing found |
| | |
| |
|
|
Cached at: | | Fri Mar 15 22:54:39 CDT 2024 (2362 ms) |