Format: |
pass |
seems to be validly formatted fqdn or domain |
DNS: | pass | ns1.arin.net ns2.arin.net ns3.arin.net u.arin.net |
MX: | pass | smtp1.arin.net smtp2.arin.net smtp3.arin.net smtp4.arin.net |
Bad MX: | pass | not obviously linked to a known bad MX record |
Disposable: | pass | domain does not appear on common 'disposable' lists |
SPF: | pass | v=spf1 mx ip4:199.71.0.111 ip6:2001:500:31::111 ip4:199.212.0.110 ip6:2001:500:13::110 ip4:192.136.136.27 ip6:2001:500:110:201::27 ip4:199.43.0.25 ip6:2001:500:4:201::25 include:spfa.mailendo.com ~all |
SPF Lock: | pass | spf lockdown not found |
DMARC: | pass | v=DMARC1; p=none; rua=mailto:jtmxc6rh@ag.us.dmarcian.com; ruf=mailto:jtmxc6rh@fr.us.dmarcian.com; fo=s; |
RUA: | pass | DMARC aggregate report destination(s) found: dmarcian.com |
|
Need help with deliverability? Need assistance with inbox problems,
spam folder placement, DMARC, DKIM or SPF authentication? Check out
Spam Resource or
contact me. |
|
Hosting: | | Inbound mail for arin.net is hosted by arin.net |
| | arin.net hosts mail for n/a domains, including: |
| |
arin.net
[ look for more ]
|
|
Cached at: | | Fri Mar 15 07:18:00 CDT 2024 (2629 ms) |