Format: |
pass |
seems to be validly formatted fqdn or domain |
DNS: | pass | ns1.166.com ns2.166.com ns3.166.com ns4.166.com ns5.166.com ns6.166.com ns8.166.com |
MX: | warn | no MX found, but A records found: 59.111.129.134 |
Bad MX: | pass | not obviously linked to a known bad MX record |
Disposable: | pass | domain does not appear on common 'disposable' lists |
SPF: | warn | no SPF record found |
SPF Lock: | pass | spf lockdown not found |
DMARC: | warn | no DMARC record found |
RUA: | warn | did not find DMARC report destination |
|
Need help with deliverability? Need assistance with inbox problems,
spam folder placement, DMARC, DKIM or SPF authentication? Check out
Spam Resource or
contact me. |
|
Hosting: | | nothing found |
| | |
| |
|
|
Cached at: | | Thu Mar 14 03:57:29 CDT 2024 (1655 ms) |